Be Sure to Take a GOOD LOOK at Our Listings

= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 38 results for your search.
Sort by: Beds - Baths - City/State - Price

Search Foreclosures

Single Family
  Price Beds Baths City/State  

$139,900 3 3 wichita, KS View

$137,750 3 2.5 Halstead, KS View

$134,900 4 2 Newton, KS View

$49,900 2 1 Newton, KS View

$99,900 3 1.5 Newton, KS View

$75,000 3 1 Marion, KS View

$72,900 2 2.5 Hillsboro, KS View

$47,500 4 1.5 Sedgwick, KS View

$29,500 2 1 Towanda, KS View

$20,800 2 1 Augusta, KS View

$19,990 3 1 Peabody, KS View

$17,900 2 1 Marion, KS View

$112,900 3 2 Newton, KS View

$53,500 3 1.5 Newton, KS View

$48,500 5 2 Hillsboro, KS View

$43,800 3 2 Marion, KS View

$31,999 2 1.5 Newton, KS View

$27,500 2 1 Newton, KS View

$24,900 2 1 Newton, KS View

$14,900 2 1.5 Goessel, KS View

$99,900 2 1.5 Hillsboro, KS View

$78,220 3 2 Hillsboro, KANSAS View

$28,900 3 1 Newton, KS View

$25,000 3 2 Burns, KS View

$25,000 2 1 Newton, KS View

$24,300 2 1 Walton, KS View

$88,500 3 3 Newton, KS View

$62,900 2 1 Newton, KS View

$79,900 4 2 Newton, KS View

$58,000 3 1 Newton, KS View

$124,900 4 2.5 Newton, KS View

$78,900 2 1 Newton, KS View

$45,000 2 1 Newton, KS View

$179,500 3 2 Newton, KS View

$112,500 3 1.5 Newton, KS View

$87,900 3 1 Newton, KS View

$69,900 3 2 Newton, KS View

Manufactured/Mobile
  Price Beds Baths City/State  

$35,000 3 2 Newton, KS View